| Term | Start | Finish |
|---|---|---|
| Term 1 | 03rd February | 02nd April |
| Term 2 | 21st April | 03rd July |
| Term 3 | 21st July | 25th September |
| Term 4 | 12th October | 15th December |
| Term | Start | Finish |
|---|---|---|
| Term 1 | 03rd February | 02nd April |
| Term 2 | 21st April | 03rd July |
| Term 3 | 21st July | 25th September |
| Term 4 | 12th October | 15th December |
| Term | Date |
|---|---|
| Term 1 | 02nd February |
| Term 2 | 20th April |
| Term 3 | 20th July |
